DDTP stats

Here are some stats generated from the DDTP server with regards to translations.

These stats were current as of 2007-12-10 05:27:58 EST (+1100).

The distribution measured is etch/main
The architecture used is i386

Note this uses the actual priorities out of the Packages files. The DDTS uses a slightly different measurement, which is why they don't use exactly the same list.

The numbers are counts. If it says 35, that means that 35 of the 43 (where 43 is the total number listed at the bottom) packages of that priority have been translated. If you hold your mouse over the number, it gives examples of what is missing.

Popcon500 simply counts the number of translated packages in the top 500 ranked in the PopCon-rank-by-vote. This is to get some idea of the translations with respect to the packages people actually use.

Number of translated package descriptions per category from the Package file:
Category
LangRequiredImportantStandardOptionalExtraPopcon500
de (German)61 (100%)63 (100%)74 (100%)5635 (35%)642 (28%)376 (75%)
ja (Japanese)61 (100%)63 (100%)74 (100%)5116 (32%)72 (3%)407 (81%)
cs (Czech)61 (100%)63 (100%)74 (100%)4867 (31%)153 (6%)280 (56%)
pt_BR (Brazilian Portuguese)61 (100%)63 (100%)74 (100%)3439 (21%)320 (14%)441 (88%)
fr (French)61 (100%)63 (100%)74 (100%)2998 (19%)202 (9%)376 (75%)
ko (Korean)61 (100%)63 (100%)74 (100%)1724 (10%)7 (0%)216 (43%)
es (Spanish)61 (100%)63 (100%)74 (100%)1480 (9%)28 (1%)273 (54%)
it (Italian)61 (100%)63 (100%)73 (98%)664 (4%)27 (1%)203 (40%)
nl (Dutch)61 (100%)63 (100%)71 (95%)356 (2%)29 (1%)191 (38%)
zh_CN (Simplified Chinese)61 (100%)63 (100%)62 (83%)491 (3%)5 (0%)188 (37%)
zh_TW (Traditional Chinese)61 (100%)63 (100%)62 (83%)236 (1%)9 (0%)181 (36%)
ru (Russian)60 (98%)58 (92%)60 (81%)617 (3%)48 (2%)180 (36%)
pl (Polish)59 (96%)43 (68%)28 (37%)160 (1%)22 (0%)122 (24%)
da (Danish)53 (86%)28 (44%)34 (45%)232 (1%)35 (1%)122 (24%)
fi (Finnish)45 (73%)21 (33%)20 (27%)252 (1%)20 (0%)83 (16%)
sk (Slovak)38 (62%)27 (42%)15 (20%)116 (0%)7 (0%)85 (17%)
hu (Hungarian)25 (40%)26 (41%)30 (40%)427 (2%)17 (0%)86 (17%)
pt_PT (Portugese)39 (63%)10 (15%)15 (20%)46 (0%)3 (0%)61 (12%)
km_KH (Cambodian (Khmer))41 (67%)6 (9%)0 (0%)5 (0%)1 (0%)45 (9%)
uk (Ukrainian)25 (40%)20 (31%)13 (17%)20 (0%)6 (0%)58 (11%)
sv (Swedish)25 (40%)10 (15%)7 (9%)11 (0%)1 (0%)39 (7%)
ca (Catalan)30 (49%)6 (9%)0 (0%)31 (0%)4 (0%)39 (7%)
eo (Esperanto)5 (8%)0 (0%)0 (0%)0 (0%)0 (0%)5 (1%)
Package count616374156982214500

There are also a number of packages which cannot be translated due to their descriptions not being in the DDTS